Please use this identifier to cite or link to this item:
http://repository.mdu.in.ua/jspui/handle/123456789/447
Title: | Development potential of transcontinental integration |
Authors: | Bulatova, O. |
Keywords: | global regionalization regional integration regionalization transcontinental integration regional integration associations regional economic integration models |
Issue Date: | 2014 |
Abstract: | The article determines and analyzes transcontinental integration as a new trend in the development of integration processes in the modern world economy. It examines the potential for its development in the context of European, North American and Asia-Pacific models of regional integration. The author suggests a new scientific and methodological approach to evaluating the potential of regional integration development based on its integral index which includes the influence of the external and internal factors of integration development. Its application in comprehensive comparative analysis of the integration development potential allows the researcher to define comprehensive and quantitative characteristics of regional integration processes occurring in the world economy within the framework of certain regional models. |
Description: | Bulatova O. Development potential of transcontinental integration / O. Bulatova // Journal of European Economy : Publication of Ternopil National Economic University. – 2014. – Vol. 13 (3). – P. 246–268. |
URI: | http://91.250.23.215:8080/jspui/handle/123456789/447 |
Appears in Collections: | Булатова Олена Валеріївна |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
development_potential.pdf | 261,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.