Please use this identifier to cite or link to this item:
http://repository.mdu.in.ua/jspui/handle/123456789/1574
Title: | Influence of Regional Financial Market Models on the Structure of Global Financial Assets |
Authors: | Bulatova, O. Reznikova, N. Shabelnyk, T. Marena, T. |
Issue Date: | 2019 |
Description: | Influence of Regional Financial Market Models on the Structure of Global Financial Assets / O. Bulatova, N. Reznikova, T. Shabelnyk, T. Marena // Advances in Economics, Business and Management Research. – 2019. – Vol. 95. – С. 281–285. |
URI: | http://repository.mdu.in.ua/jspui/handle/123456789/1574 |
Appears in Collections: | Булатова Олена Валеріївна Марена Тетяна Василівна Шабельник Тетяна Володимирівна |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
influence.pdf | 2,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.